Display title | Usare rpi4 come desktop |
Default sort key | Usare rpi4 come desktop |
Page length (in bytes) | 29,791 |
Page ID | 346 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Wikiuser (talk | contribs) |
Date of page creation | 10:39, 4 February 2020 |
Latest editor | Wikiuser (talk | contribs) |
Date of latest edit | 12:07, 21 March 2022 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Transcluded templates (3) | Templates used on this page:
|
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | Configurare un Raspberry Pi 4 con SlackwareARM Linux come Desktop |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Configurazione un Raspberry Pi 4 come desktop con un sistema operativo SlackwareARM Linux 14.2 Current |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - ambiente grafico
- desktop
- desktop environment
- gestore di finestre
- gui
- interfaccia grafica
- kde 3.5
- qt3
- tde
- tde 14
- tde 14.0.0
- tqt
- trinity desktop environment
- x
- x window
|