Display title | Scansionare immagini a 16 bit |
Default sort key | Scansionare immagini a 16 bit |
Page length (in bytes) | 9,301 |
Page ID | 406 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Wikiuser (talk | contribs) |
Date of page creation | 14:26, 19 October 2023 |
Latest editor | Wikiuser (talk | contribs) |
Date of latest edit | 14:26, 19 October 2023 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Transcluded templates (3) | Templates used on this page:
|
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | Scansioni di immagini usando 16 bit di profondita' colore |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Eseguire scansioni di immagini usando 16 bit di profondita' colore su Slackware Linux 15.0 |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - avasys
- avasys public license
- documenti
- documento
- driver
- epson
- esci-interpreter-gt-f720
- esci-interpreter-gt-s80
- esci-interpreter-perfection-v330
- esci-interpreter-cx4400
- scanner piano
- gnu gpl
- iscan
- iscan-data
- iscan-plugin
- iscan-plugin-gt-1500
- iscan-plugin-gt-f670
- iscan-plugin-gt-f700
- iscan-plugin-gt-s600
- iscan-plugin-gt-x750
- iscan-plugin-gt-x820
- linux
- ocr
- sane
- scansionare
- scansionare un documento
- scansionare
- scanner
- scanner software
- slackware
- software
- xsane
|