Display title | Rpi4 desktop replacement |
Default sort key | Rpi4 desktop replacement |
Page length (in bytes) | 25,517 |
Page ID | 349 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Wikiuser (talk | contribs) |
Date of page creation | 10:44, 4 February 2020 |
Latest editor | Wikiuser (talk | contribs) |
Date of latest edit | 12:09, 21 March 2022 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Transcluded templates (3) | Templates used on this page:
|
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | Configure a Raspberry Pi 4 with SlackwareARM Linux to be used as a Desktop Replacement |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Install and configure a Raspberry Pi 4 as a desktop replacement using a SlackwareARM Linux 14.2 Current operating system |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - centos
- debian
- drivers
- faq
- fedora
- free software
- freesoftware
- gentoo
- howto
- kernel
- knoppix
- ldp
- linus
- linus torvalds
- linux
- linux documentation project
- linux training
- manual
- open source
- opensource
- operating system
- redhat
- slackware
- slackwarearm
- suse
- torvalds
- unix
|